Itel Vision 1 Full Specifications
General
| Brand | Itel |
| Model | Vision 1 |
| Price in India | ₹8,299 |
| Release date | 17th February 2020 |
| Launched in India | Yes |
| Form factor | Touchscreen |
| Dimensions (mm) | 155.30 x 73.50 x 8.50 |
| Weight (g) | 169.00 |
| Battery capacity (mAh) | 4000 |
| Removable battery | No |
| Wireless charging | No |
| Colours | Gradation Blue, Gradation Purple |
Display
| Screen size (inches) | 6.09 |
| Touchscreen | Yes |
| Resolution | 720x1560 pixels |
| Aspect ratio | 19.5:9 |
Hardware
| Processor | 1.6GHz octa-core |
| Processor make | Unisoc SC9863A |
| RAM | 2GB |
| Internal storage | 32GB |
| Expandable storage | Yes |
| Expandable storage type | microSD |
| Expandable storage up to (GB) | 128 |
| Dedicated microSD slot | Yes |
Camera
| Rear camera | 8-megapixel + 0.08-megapixel |
| Rear flash | Yes |
| Front camera | 5-megapixel (1.4-micron) |
Software
| Operating system | Android 9 Pie |
Connectivity
| Wi-Fi | Yes |
| Wi-Fi standards supported | 802.11 a/b/g/n |
| GPS | Yes |
| Bluetooth | Yes |
| Micro-USB | Yes |
| Headphones | 3.5mm |
| Number of SIMs | 2 |
| Wi-Fi Direct | Yes |
| Active 4G on both SIM cards | Yes |
| SIM 1 | |
| SIM Type | Nano-SIM |
| GSM/CDMA | GSM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
| SIM 2 | |
| SIM Type | Nano-SIM |
| 3G | Yes |
| 4G/ LTE | Yes |
| Supports 4G in India (Band 40) | Yes |
Sensors
| Face unlock | Yes |
| Fingerprint sensor | Yes |
| Proximity sensor | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |



0 Comments