Versions: J530F/DS (Global Dual-SIM); J530Y/DS (Malaysia); J530FM/DS (UAE)
Also known as Samsung Galaxy J5 Pro (2017) with 32GB/3GB RAM; Samsung Galaxy J5 (2017) Duos with dual-SIM card slots
| Body | Dimensions | 146.2 x 71.3 x 8 mm (5.76 x 2.81 x 0.31 in) |
|---|
| Weight | 160 g (5.64 oz) |
| Build | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM Nano-SIM + Nano-SIM |
| Display | Type | Super AMOLED |
|---|
| Size | 5.2 inches, 74.5 cm2 (~71.5% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~282 ppi density) |
| Platform | OS | Android 7.0 (Nougat), upgradable to Android 9.0 (Pie), One UI |
|---|
| Chipset | Exynos 7870 Octa (14 nm) |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T830 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM |
| | eMMC 5.1 |
| Main Camera | Single | 13 MP, f/1.7, 27mm (wide), 1/3.1", 1.12µm, AF |
|---|
| Features | LED flash, panorama, HDR |
| Video | 1080p@30fps |
| Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
|---|
| | ANT+ |
| Misc | Colors | Gold |
|---|
| Models | SM-J530F, SM-J530Y, SM-J530FM, SM-J530G, SM-J530YM, SM-J530L, SM-J530S, SM-J530K, SM-J530GM |
| SAR EU | 0.35 W/kg (head) 1.36 W/kg (body) |
| Price | About NPR 5000 only Contact Now |
| Tests | Performance | GeekBench: 3667 (v4.4) GFXBench: 3.8fps (ES 3.1 onscreen) |
|---|
| Display | Contrast ratio: Infinite (nominal), 3.599 (sunlight) |
| Camera | Photo / Video |
| Loudspeaker | Voice 68dB / Noise 70dB / Ring 82dB
|
| Audio quality | Noise -85.0dB / Crosstalk -90.3dB *Used Phone in fresh condition*
|
0 Comments